NO | District | Site Name | Campaign Day |
---|---|---|---|
1 | BUGESERA | Bugesera Stadium | 29-06-2024 |
2 | RWAMAGANA | Nzige Site RSSB | 25-06-2024 |
3 | KAYONZA | Rwinkwavu Playground | 25-06-2024 |
4 | NGOMA | Sake playground | 26-06-2024 |
5 | KIREHE | Mahama site | 26-06-2024 |
6 | GATSIBO | Mu NDATEMWA, Kabeza | 25-06-2024 |
7 | NYAGATARE | Karama playground Sector Karama | 24-06-2024 |
NO | District | Site Name | Campaign Day |
---|---|---|---|
1 | GASABO | ULK stadium | 28-06-2024 |
2 | KICUKIRO | Masaka stadium | 29-06-2024 |
3 | NYARUGENGE | KANYINYA | 30-06-2024 |
NO | District | Site Name | Campaign Day |
---|---|---|---|
1 | RULINDO | Masoro | 29-06-2024 |
2 | GAKENKE | Minazi Parish Playground | 29-06-2024 |
3 | GICUMBI | Bukure stadium | 24-02-2024 |
4 | MUSANZE | Kwita izina | 28-06-2024 |
5 | BURERA | Butaro Playground | 28-06-2024 |
NO | District | Site Name | Campaign Day |
---|---|---|---|
1 | KAMONYI | Ngoma Playground Nyamiyaga Sector | 30-06-2024 |
2 | MUHANGA | BUZIRANYONI Rongi Sector | 02-07-2024 |
3 | RUHANGO | Gitwe, Bweramana Sector | 02-07-2024 |
4 | NYANZA | Nyanza stadium | 02-07-2024 |
5 | HUYE | Rugarama playground Rusatira Sector | 02-07-2024 |
6 | NYAMAGABE | Kaduha, Kaduha Sector | 30-06-2024 |
7 | NYARUGURU | CYAHINDA | 30-06-2024 |
8 | GISAGARA | Muganza playground | 02-07-2024 |
NO | District | Site Name | Campaign Day |
---|---|---|---|
1 | RUBAVU | Mudende Playground | 23-06-2024 |
2 | NYABIHU | Rambura | 25-06-2024 |
3 | NGORORERO | Muramba playground | 02-07-2024 |
4 | NYAMASHEKE | Duwane Playground | 24-06-2024 |
5 | KARONGI | Birambo , Gashari sector | 24-06-2024 |
6 | RUTSIRO | Mukebera Stadium | 25-06-2024 |
7 | RUSIZI | NYARUSHISHI | 24-06-2024 |
+250 788 305 814
+250 789 141 444
+250 788 402 615